Harmer Family Association
Dimboola, Victoria, Australia
Latitude: -36.4546202777778, Longitude: 142.0269775
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Nov 1925 | Dimboola, Victoria, Australia | I4957 | |
| 2 | 4 Oct 1895 | Dimboola, Victoria, Australia | I4997 | |
| 3 | 15 May 1893 | Dimboola, Victoria, Australia | I4715 | |
| 4 | 1892 | Dimboola, Victoria, Australia | I4713 | |
| 5 | 16 Nov 1952 | Dimboola, Victoria, Australia | I4961 | |
| 6 | 1886 | Dimboola, Victoria, Australia | I4800 | |
| 7 | 22 Feb 1897 | Dimboola, Victoria, Australia | I4714 | |
| 8 | 29 Dec 1923 | Dimboola, Victoria, Australia | I4946 | |
| 9 | 12 May 1930 | Dimboola, Victoria, Australia | I4947 | |
| 10 | 1 May 1948 | Dimboola, Victoria, Australia | I4958 | |
| 11 | 20 Jun 1933 | Dimboola, Victoria, Australia | I4949 | |
| 12 | 20 May 1889 | Dimboola, Victoria, Australia | I4717 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1898 | Dimboola, Victoria, Australia | I4706 | |
| 2 | 22 Nov 1958 | Dimboola, Victoria, Australia | I4715 | |
| 3 | 19 Jun 1964 | Dimboola, Victoria, Australia | I4713 | |
| 4 | 11 Jun 1895 | Dimboola, Victoria, Australia | I4800 | |
| 5 | 5 Mar 1927 | Dimboola, Victoria, Australia | I4680 | |
| 6 | 26 May 1973 | Dimboola, Victoria, Australia | I4711 | |
| 7 | 29 Jul 1911 | Dimboola, Victoria, Australia | I4815 | |
| 8 | 1 May 1948 | Dimboola, Victoria, Australia | I4958 | |
| 9 | 17 Jun 1964 | Dimboola, Victoria, Australia | I4716 | |
| 10 | 10 Jul 1956 | Dimboola, Victoria, Australia | I4718 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1931-1936 | Dimboola, Victoria, Australia | I4715 | |
| 2 | 1954 | Dimboola, Victoria, Australia | I4713 | |
| 3 | 1931 | Dimboola, Victoria, Australia | I4714 | |
| 4 | 1936 | Dimboola, Victoria, Australia | I4714 | |
| 5 | 1954 | Dimboola, Victoria, Australia | I4944 | |
| 6 | 1914 | Dimboola, Victoria, Australia | I4679 | |
| 7 | 1914 | Dimboola, Victoria, Australia | I4704 | |
| 8 | 1954 | Dimboola, Victoria, Australia | I4718 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Harmer / Chidzey | 5 Apr 1947 | Dimboola, Victoria, Australia | F2160 |
| 2 | Harmer / Haines | 1923 | Dimboola, Victoria, Australia | F2068 |
| 3 | McPhee / Harmer | 1911 | Dimboola, Victoria, Australia | F2065 |
