Harmer Family Association
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 710 |
| Total Males | 358 (50.42%) |
| Total Females | 352 (49.58%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 238 |
| Total Families | 309 |
| Total Unique Surnames | 273 |
| Total Photos | 559 |
| Total Documents | 5 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 50 |
| Total Source Citations | 724 |
| Average Lifespan1 | 69 years, 288 days |
| Earliest Birth (Edward Harmer) | 1775 |
| Longest Lived1 | Age |
|---|---|
| Gladys Maud CRAIG, 13570a | 102 years |
| Lilian Phyllis KING NEE GREEN, 03663a | 97 years 175 days |
| Hazel Jean HARMER, 11141 | 97 years 149 days |
| Gwenmore May HARMER, 34435 | 97 years 1 days |
| Catherine Menzies (Kit) STRUTHERS, 11046a | 96 years 131 days |
| Harold Cecil SMALLEY, 19024a | 94 years 175 days |
| Clement Robert HARMER, 02817 | 94 years 146 days |
| Una Eileen Maud BUSCOMB, 11132a | 94 years 85 days |
| Mabel (May) ABBOTT, 19028a | 94 years 43 days |
| Bernice Eileen (Eileen) HICKS, 18999a | 94 years 36 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
